The RT Top 100 Horror Films (2015)
Results For The 1960s (32 Films)
This page was last updated on Sun, Nov 01 2015 @ 22:09:07 UTC.
| Rank | Film | Votes | 1st | 2nd | 1st+2nd | 3rd | 4th | 5th | 6th | Score | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Psycho Alfred Hitchcock, 1960 Horror, Mystery, Thriller R | 109m | Black and White | USA | 24 | 3 | 9 | 12 | 7 | 2 | 1 | 2 | 197 | 
| 2 | Night of the Living Dead George A. Romero, 1968 Horror, Sci-Fi R | 96m | Black and White | USA | 20 | 1 | 2 | 3 | 8 | 4 | 3 | 2 | 148 | 
| 3 | Rosemary's Baby Roman Polanski, 1968 Drama, Horror, Mystery Approved | 136m | Color | USA | 14 | 0 | 3 | 3 | 5 | 3 | 1 | 2 | 104 | 
| 4 | Eyes Without a Face Georges Franju, 1960 Horror Unrated | 88m | Black and White | France, Italy | 9 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 63 | 
| 5 | The Birds Alfred Hitchcock, 1963 Horror, Thriller PG-13 | 119m | Color | USA | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 60 | 
| 6 | The Haunting Robert Wise, 1963 Horror Approved | 112m | Black and White | UK, USA | 7 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 50 | 
| 7 | The Innocents Jack Clayton, 1961 Horror Approved | 100m | Black and White | UK, USA | 6 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 47 | 
| 8 | Peeping Tom Michael Powell, 1960 Horror, Thriller Not Rated | 86m | Color | UK | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 44 | 
| 9 | Kwaidan Masaki Kobayashi, 1964 Fantasy, Horror TV-PG | 183m | Color | Japan | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 41 | 
| 10 | Repulsion Roman Polanski, 1965 Horror, Thriller Unrated | 105m | Black and White | UK | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 31 | 
| 11 | Black Sunday Mario Bava, 1960 Horror Unrated | 87m | Black and White | Italy | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 27 | 
| 12 | Onibaba Kaneto Shindô, 1964 Drama, Horror Unrated | 103m | Black and White | Japan | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 22 | 
| 13 | Village of the Damned Wolf Rilla, 1960 Horror, Mystery, Sci-Fi TV-PG | 77m | Black and White | UK, USA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | 
| 14 | Hour of the Wolf Ingmar Bergman, 1968 Drama, Horror Unrated | 90m | Color | Sweden | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | 
| 15 | Carnival of Souls Herk Harvey, 1962 Horror Approved | 78m | Black and White | USA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 
| 16 | Targets Peter Bogdanovich, 1968 Thriller R | 90m | Black and White | USA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 
| 17 | The Cremator Juraj Herz, 1969 Drama, Horror, Thriller N/A | 95m | Black and White | Czechoslovakia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 
| 18 | Persona Ingmar Bergman, 1966 Drama, Mystery, Thriller Not Rated | 83m | Black and White | Sweden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 
| T19 | Blood and Black Lace Mario Bava, 1964 Mystery, Thriller UNRATED | 84m | Color | France, Italy, Monaco | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 
| T19 | Frankenstein Must Be Destroyed Terence Fisher, 1969 Drama, Horror, Sci-Fi GP | 101m | Color | UK | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 
| T19 | The House That Screamed Narciso Ibáñez Serrador, 1969 Horror, Mystery, Thriller GP | 99m | Color | Spain | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 
| T22 | A Quiet Place in the Country Elio Petri, 1968 Drama, Horror R | 106m | Color | France, Italy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 
| T22 | Burn, Witch, Burn Sidney Hayers, 1962 Horror N/A | 90m | Black and White | UK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 
| T22 | Wait Until Dark Terence Young, 1967 Crime, Drama, Horror, Thriller Approved | 108m | Color | USA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 
| T25 | At Midnight I'll Take Your Soul José Mojica Marins, 1964 Horror N/A | 84m | Black and White | Brazil | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| T25 | Black Sabbath Mario Bava, 1963 Horror Unrated | 92m | Color | France, Italy, USA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| T25 | Dr. Terror's House of Horrors Freddie Francis, 1965 Horror Unrated | 98m | Color | UK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| T25 | The Curse of the Werewolf Terence Fisher, 1961 Drama, Horror, Romance, Thriller Unrated | 91m | Color | UK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| T25 | The Masque of the Red Death Roger Corman, 1964 Horror Unrated | 89m | Color | UK, USA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| T30 | House of Usher Roger Corman, 1960 Horror Unrated | 79m | Color | USA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| T30 | Pit and the Pendulum Roger Corman, 1961 Horror Approved | 80m | Color | USA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| T30 | The Skull Freddie Francis, 1965 Horror, Thriller TV-Y | 83m | Color | UK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
